Initiation to Research 1 (Lectures)
Undergraduate course, University of Ahmed Draia, Computer Science Department, 2020
Contact & Discussions
- Instructor ๐งโ๐ซ: Dr. Abdelghani DAHOU
- Email ๐ง : dahou.abdghani@univ-adrar.edu.dz
- Slack ๐ฌ : fill the following form on Google Forms and I will add you to the course channel.
Course Info Card
Para | Info |
---|---|
Title | Initiation to Research 1 |
Audience | 2nd year master students |
Semester | 03 |
Teaching unit | Transverse UET3 ุงููุญุฏุฉ ุงูุฏุฑุงุณูุฉ ููุซูุงูุฉ ุงูุนุงู ุฉ |
Credit | 1 |
Coefficient | 1 |
Evaluation mode | Written/oral |
Duration | 13-15 weeks |
Prerequisite (prior knowledge) | basic knowledge of maths, algorithms, latex, and github. |
Overview
This course introduces the basis of the computer science research methodology with a strong emphasis on bringing these methodologies to a production environment.
Course Objectives
- Course General Objectives ๐ฏ
- Familiarize with the fundamental concepts and basic techniques as well as the tools of scientific research.
- Develop, plan and conduct research work in the fall: a masterโs dissertation or a doctoral thesis.
- Course Specific Objectives ๐ฏ
- Studying some research papers in the fields covered by artificial intelligence (AI) ๐ค.
- Identify and read relevant research papers.
- Extract and understand key contributions.
- Analyzing the results with a critical view ๐.
- Analyzing the limits of the presented study.
- Summarize and present the studied subject.
- Studying some research papers in the fields covered by artificial intelligence (AI) ๐ค.
Course Content ๐ (subject to change)
- Lecture 1: Introduction (1 week)
- Lecture 2: Project proposal (1 week)
- Lecture 3: Ethics & information seeking (1 week)
- Lecture 4: Project planning (1 week)
- Lecture 5: Literature survey (2 weeks)
- Lecture 6: Introduction to research methodology (2 weeks)
- Lecture 7: Editorial standards for scientific work (1 weeks)
- Lecture 8: Course project presentation (2-3 weeks)
Tentative Schedule of Lectures ู ูุงุนูุฏ ุงูู ุญุงุถุฑุงุช - ู ุคูุช
Lecture | Date ุงูุชุงุฑูุฎ | Topics ุงูู ุญุชูู | Lecture (Slides/Video) | Additional Readings (if any) |
---|---|---|---|---|
1 | SUN 13/12/2020 11:00 - 12:30 AM | Introduction | Video record ๐ฅ | Check HW0 content ๐ |
2 | SAT 19/12/2020 8:00 - 10:00 AM | Project proposal | Video record ๐ฅ | Check HW1 content ๐ |
3 | SAT 26/12/2020 8:00 - 10:00 AM | Ethics & information seeking | Video record ๐ฅ | ุงููุฑุงุฑ 1082 ุงูู
ุชุนูู ุจุงูุณุฑูุฉ ุงูุนูู
ูุฉ Turnitin plagiarism quiz Plagiarism quiz Plagiarism quiz set 1 Avoiding plagiarism in engineering and IT (tutorial + quiz) |
- | SAT 02/01/2021 8:00 - 10:00 AM | Winter vacation (postponed to 23/02/2021) | Video record ๐ฅ | ๐ |
4 | SUN 09/01/2021 8:00 - 10:00 AM | Project planning | Video record ๐ฅ | Check HW2 content ๐ |
5 | SUN 17/01/2021 8:00 - 10:00 AM | Literature survey (Literature search) (Part 1) | Video record ๐ฅ | How to Read a Paper How to navigate a scientific paper with time constraints |
6 | FRI 29/01/2021 8:00 - 10:00 AM | Literature survey (Information management) (Part 2-1) | Video record ๐ฅ | Report template ๐ |
7 | FRI 5/02/2021 8:00 - 10:00 AM | Literature survey (Critical evaluation) (Part 3) | Video record ๐ฅ | ๐ |
8 | SAT 20/02/2021 8:00 - 10:00 AM | Literature survey (Literature review) (Part 4) | Video record ๐ฅ | ๐ |
9 | SUN 21/02/2021 8:00 - 10:00 AM | Final project report presentations (Part 1) | Video record ๐ฅ | ๐ |
10 | THU 25/02/2021 8:00 - 10:00 AM | Final project report presentations (Part 2) | Video record ๐ฅ | ๐ |
Homework Schedule ๐
Number | Part | Topics ุงูู ุญุชูู | Release Date | Deadline | Links |
---|---|---|---|---|---|
HW0 | 1/1 | Familiarizing with Github & Git | 13/12/2020 | 24/12/2020 | HWs page ๐ |
HW1 | 1/1 | Project Proposal (initial draft) | 19/12/2020 | 09/01/2021 | HWs page ๐ |
HW2 | 1/1 | Gantt chart | 09/01/2021 | 15/02/2021 | HWs page ๐ |
Course Project Timeline ๐
Assignment | Deadline | Description | Links |
---|---|---|---|
Team Formation | 24/12/2020 | Teams will be formed in groups of two each (or be randomly grouped) | Teaming Form ๐ Closed |
Project Proposal (initial draft) | 09/01/2021 | Submit your initial draft on Github | Check HW1 ๐ Closed |
Final Proposal Project Report | 15/2/2021 | Final report submission for the project | Report template ๐ |
Project Proposal Presentation | 20-23-27/2/2021 | Final presentation of the project | Click me ๐ |
Documentation and Tools
Reading List ๐งโ๐ป
Tools ๐งฐ
- Latex - Slack - VS code
- Github